13 March 2024  
Back

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Lizzie & Dave Humfress83/ 14457.64 18  
2 9 Jilly Carter & Annabel Dallas69/ 12057.50 12  
3 4 Maggie Lyon-Dean & Amanda Foxton70/ 12655.56 6  
4 3 Liz Yeadon & Libby Newman66/ 12055.00    
5= 8 Robert Masters & Derek Lucas65/ 12651.59    
5=10 Sophie de Roeper & Gillian Fallon65/ 12651.59    
7 6 Sheila Howse & Shirley Kayne64/ 12650.79   1 
8 7 Susie Crofton-Atkins & Liz Bonham47/ 12637.30    
9 5 Pam Tuxford & Michelle Weeks41/ 12632.54    

Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
2 4 4 1 2 6 3 4 2 6 0 4 2 3 6 3 6 0 6 4 0 1 4 6 6 2 83
3 2 2 5 0 3         3 6 6 6 5 3 4 0 5 1 4 1 2 4 4 3 66
4 6 0 4 4 0 3 5 0 3       3 4 6 6 2 5 5 2 5 6 1 0 4 70
5 1 2 1 0 3 1 2 4 0 3 0 0       4 2 4 0 2 1 0 5 6 5 41
6 5 4 5 4 0 5 6 0 0 6 2 4 3 2 0       1 4 5 4 2 2 6 64
7 0 6 2 2 6 1 1 4 3 3 2 0 3 0 3 2 4 2       0 1 2 7 47
8 1 6 6 6 3 5 5 2 3 6 0 4 0 1 3 0 6 0 5 2 1       8 65
9       6 3   0 6 6 0 6 2 6 1 0 0 4 1 2 6 5 6 5 4 9 69
10 5 0 0       1 6 3 3 4 6 0 5 6 2 6 1 6 4 5 2 0 0 10 65

Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4SE 42042
5 6 4S+2W 48015
8 10 4S+2W 48015
4 7 6S-1W50 60
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4H-2E100 42
5 6 4H-1E50 24
8 10 6N-5E250 60
4 7 4HE 42006
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3N-2S 10015
5 6 3N-2S 10015
8 10 3NN400 60
4 7 2H-1E100 42
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2D-1E100 24
6 7 1N+1N120 42
9 3 1N+2N150 60
5 8 2S+1W 14006
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4SN620 60
6 7 4H-1W50 06
9 3 3SN140 33
5 8 3SN140 33
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3DN110 33
6 7 4DN130 51
5 8 3N-1E100 15
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 5C+2S640 42
7 8 5C+1S620 15
10 4 5C+1S620 15
6 9 6CS1370 60
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4D-1S 5024
7 8 3H-1E50 42
10 4 3DN110 60
6 9 5D*-2S 30006
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2N+1S150 60
7 8 3H-1N 5033
10 4 3H-1N 5033
6 9 2S+1W 14006
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 1N-2E200 33
2 6 3H+1S170 06
8 9 1N-3E300 60
3 5 1N-2E200 33
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 4DW 13024
2 6 3H-2N 10042
8 9 3S-4S 20006
3 5 3D-2W100 60
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 10 3N+1W 43006
2 6 2N+1W 15024
8 9 1N+1E 12042
3 5 1HW 8060
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 4SN620 06
2 7 3N+1S630 33
9 10 4S+1N650 60
4 6 3N+1S630 33
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 3DE 11015
2 7 3C+1N130 60
9 10 2HE 11015
4 6 3H-1E50 42
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 2C+2S130 33
2 7 2C+2S130 33
9 10 3H-1W50 06
4 6 1C+4S150 60
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 2S+4W 23006
2 8 3HN140 60
10 3 4H-2N 10024
5 7 5S-1W100 42
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 3N+1W 43042
2 8 5D*-4S 80006
10 3 3S-3N 15060
5 7 3N+2W 46024
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 3SE 14015
2 8 4S-1E50 60
10 3 3SE 14015
5 7 4H-1N 10042
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 3NN400 15
10 5 3N+2N460 60
2 9 4S+1S450 42
3 4 3NS400 15
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 4S-1W100 42
10 5 4S-1W100 42
2 9 3D-1S 10006
3 4 4S-1W100 42
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 8 3C+2W 15051
10 5 2N+1W 15051
2 9 3N+2W 46015
3 4 3N+2W 46015
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 2N-4E400 60
7 9 2NE 12006
3 6 2S-2N 10024
2 10 2N-1S 5042
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 4H-1N 10015
7 9 4H-1N 10015
3 6 2H+2S170 42
2 10 4HN620 60
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 5 4HW 42006
7 9 3HW 14024
3 6 4H-1W50 42
2 10 4SS420 60

Ranking

Results produced on Thursday 14 March 2024 at 11:38 AM